TEAM | HEAD | COACH | ASSISTANT | COACH | ASSISTANT | COACH |
PreKG-Bright Blue | Katie | Cannan | Lauren | Cook | Michelle | Morse |
PreKG-Kelly Green | Brendan | Harty | Tim | Wickham | ||
PreKG-Light Blue | James | Steinberg | Janelle | Werger | ||
PreKG-Navy | James | Miller | Brian | Labadie | ||
PreKG-Orange | TC | Champion | Henry | Scarisbrick | ||
PreKG-Pink | Brianna | Clifford | Renee | Lee | Christina | Costantino |
PreKG-Purple | Jonathan | Jenkins | Cliona | Catino | ||
PreKG-Red | Kevin | O'Brien | Larry | Borges | Saleel | Kulkarni |
PreKG-Royal Blue | James | Millard | Peter | Neergaard | Keith | Farrow |
PreKG-Teal | Lacey | Johnson | Nico | Santiago |
Schedule
TEAMS | GAME DATE/TIME | PLAYING FIELD |
WEEK 1 | ||
PreKG Bright Blue vs. PreKG Royal Blue | Sun, 9/14/25 - 8:30 AM | Sprague 1 Field 1 |
PreKG Pink vs. PreKG Kelly Green | Sun, 9/14/25 - 8:30 AM | Sprague 1 Field 2 |
PreKG Teal vs. PreKG Light Blue | Sun, 9/14/25 - 8:30 AM | Sprague 1 Field 3 |
PreKG Orange vs. PreKG Red | Sun, 9/14/25 - 8:30 AM | Sprague 1 Field 4 |
PreKG Purple vs. PreKG Navy | Sun, 9/14/25 - 8:30 AM | Sprague 1 Field 5 |
WEEK 2 | ||
PreKG Teal vs. PreKG Pink | Sun, 9/21/25 - 8:30 AM | Sprague 1 Field 1 |
PreKG Orange vs. PreKG Kelly Green | Sun, 9/21/25 - 8:30 AM | Sprague 1 Field 2 |
PreKG Purple vs. PreKG Light Blue | Sun, 9/21/25 - 8:30 AM | Sprague 1 Field 3 |
PreKG Bright Blue vs. PreKG Red | Sun, 9/21/25 - 8:30 AM | Sprague 1 Field 4 |
PreKG Royal Blue vs. PreKG Navy | Sun, 9/21/25 - 8:30 AM | Sprague 1 Field 5 |
WEEK 3 | ||
PreKG Orange vs. PreKG Teal | Sun, 9/28/25 - 8:30 AM | Sprague 1 Field 1 |
PreKG Purple vs. PreKG Pink | Sun, 9/28/25 - 8:30 AM | Sprague 1 Field 2 |
PreKG Bright Blue vs. PreKG Kelly Green | Sun, 9/28/25 - 8:30 AM | Sprague 1 Field 3 |
PreKG Navy vs. PreKG Light Blue | Sun, 9/28/25 - 8:30 AM | Sprague 1 Field 4 |
PreKG Red vs. PreKG Royal Blue | Sun, 9/28/25 - 8:30 AM | Sprague 1 Field 5 |
WEEK 4 | ||
PreKG Purple vs. PreKG Orange | Sun, 10/5/25 - 8:30 AM | Sprague 1 Field 1 |
PreKG Bright Blue vs. PreKG Teal | Sun, 10/5/25 - 8:30 AM | Sprague 1 Field 2 |
PreKG Navy vs. PreKG Pink | Sun, 10/5/25 - 8:30 AM | Sprague 1 Field 3 |
PreKG Red vs. PreKG Kelly Green | Sun, 10/5/25 - 8:30 AM | Sprague 1 Field 4 |
PreKG Royal Blue vs. PreKG Light Blue | Sun, 10/5/25 - 8:30 AM | Sprague 1 Field 5 |
WEEK 5 | ||
PreKG Bright Blue vs. PreKG Purple | Sun, 10/19/25 - 8:30 AM | Sprague 1 Field 1 |
PreKG Navy vs. PreKG Orange | Sun, 10/19/25 - 8:30 AM | Sprague 1 Field 2 |
PreKG Red vs. PreKG Teal | Sun, 10/19/25 - 8:30 AM | Sprague 1 Field 3 |
PreKG Light Blue vs. PreKG Pink | Sun, 10/19/25 - 8:30 AM | Sprague 1 Field 4 |
PreKG Kelly Green vs. PreKG Royal Blue | Sun, 10/19/25 - 8:30 AM | Sprague 1 Field 5 |
WEEK 6 | ||
PreKG Navy vs. PreKG Bright Blue | Sun, 10/26/25 - 8:30 AM | Sprague 1 Field 1 |
PreKG Red vs. PreKG Purple | Sun, 10/26/25 - 8:30 AM | Sprague 1 Field 2 |
PreKG Light Blue vs. PreKG Orange | Sun, 10/26/25 - 8:30 AM | Sprague 1 Field 3 |
PreKG Kelly Green vs. PreKG Teal | Sun, 10/26/25 - 8:30 AM | Sprague 1 Field 4 |
PreKG Royal Blue vs. PreKG Pink | Sun, 10/26/25 - 8:30 AM | Sprague 1 Field 5 |
x