TEAM LIST
TEAM | HEAD | COACH | ASSISTANT | COACH |
1G Dark Grey | Esme | Baker | Emin | Martinian |
1G Orange | Scott | Barbary | Janine | Paye |
1G Lime | ashley | delahunty | Jamie | Gordon |
1G Red | Steven | Ellis | Steven | Cornet |
1G Navy | Joshua | Grossetti | Phil | Brown |
1G Carolina Blue | Joubin | Hassanein | Katharine | Schmitt |
1G Royal Blue | Jeff | Jablow | Kristina | Westerling |
1G Gold | Matt | Kane | Dan | Tarrant |
1G Chocolate Brown | Griffin | Knowlton | jake | lilley |
1G Kelly Green | Jose | Martinez | Benjamin | Shirley |
1G Maroon | dan | singh | Tom | Reece |
1G Yellow | Lincoln | Smith | Matt | Mitchell |
1G Sky Blue | Dave | Thornton | Fede | Papa |
1G White | Colin | Woodworth | Lauren | Moore |
SCHEDULE
Teams | Game Time | Play Field |
WEEK 1 | ||
1G White vs. 1G Dark Gray | Sun, 9/15/2019 - 1:30pm | Sprague 1 |
1G Sky Blue vs. 1G Yellow | Sun, 9/15/2019 - 1:30pm | Sprague 2 |
1G Red vs. 1G Lime | Sun, 9/15/2019 - 1:30pm | Sprague 3 |
1G Carolina Blue vs. 1G Kelly Green | Sun, 9/15/2019 - 1:30pm | Sprague 4 |
1G Gold vs. 1G Orange | Sun, 9/15/2019 - 1:30pm | Sprague 5 |
1G Maroon vs. 1G Chocolate Brown | Sun, 9/15/2019 - 1:30pm | Sprague 6 |
1G Navy vs. 1G Royal Blue | Sun, 9/15/2019 - 1:30pm | Sprague 7 |
WEEK 2 | ||
1G Sky Blue vs. 1G White | Sun, 9/22/2019 - 1:30pm | Sprague 1 |
1G Red vs. 1G Dark Gray | Sun, 9/22/2019 - 1:30pm | Sprague 2 |
1G Carolina Blue vs. 1G Yellow | Sun, 9/22/2019 - 1:30pm | Sprague 3 |
1G Gold vs. 1G Lime | Sun, 9/22/2019 - 1:30pm | Sprague 4 |
1G Maroon vs. 1G Kelly Green | Sun, 9/22/2019 - 1:30pm | Sprague 5 |
1G Navy vs. 1G Orange | Sun, 9/22/2019 - 1:30pm | Sprague 6 |
1G Royal Blue vs. 1G Chocolate Brown | Sun, 9/22/2019 - 1:30pm | Sprague 7 |
WEEK 3 | ||
1G Red vs. 1G Sky Blue | Sun, 9/29/2019 - 1:30pm | Sprague 1 |
1G Carolina Blue vs. 1G White | Sun, 9/29/2019 - 1:30pm | Sprague 2 |
1G Yellow vs. 1G Dark Gray | Sun, 9/29/2019 - 1:30pm | Sprague 3 |
1G Maroon vs. 1G Gold | Sun, 9/29/2019 - 1:30pm | Sprague 4 |
1G Navy vs. 1G Lime | Sun, 9/29/2019 - 1:30pm | Sprague 5 |
1G Chocolate Brown vs. 1G Kelly Green | Sun, 9/29/2019 - 1:30pm | Sprague 6 |
1G Orange vs. 1G Royal Blue | Sun, 9/29/2019 - 1:30pm | Sprague 7 |
WEEK 4 | ||
1G Carolina Blue vs. 1G Red | Sun, 10/6/2019 - 1:30pm | Sprague 1 |
1G Gold vs. 1G Sky Blue | Sun, 10/6/2019 - 1:30pm | Sprague 2 |
1G Maroon vs. 1G White | Sun, 10/6/2019 - 1:30pm | Sprague 3 |
1G Navy vs. 1G Dark Gray | Sun, 10/6/2019 - 1:30pm | Sprague 4 |
1G Chocolate Brown vs. 1G Yellow | Sun, 10/6/2019 - 1:30pm | Sprague 5 |
1G Orange vs. 1G Lime | Sun, 10/6/2019 - 1:30pm | Sprague 6 |
1G Royal Blue vs. 1G Kelly Green | Sun, 10/6/2019 - 1:30pm | Sprague 7 |
WEEK 5 | ||
1G Chocolate Brown vs. 1G White | Sun, 10/20/2019 - 1:30pm | Sprague 1 |
1G Orange vs. 1G Dark Gray | Sun, 10/20/2019 - 1:30pm | Sprague 2 |
1G Kelly Green vs. 1G Yellow | Sun, 10/20/2019 - 1:30pm | Sprague 3 |
1G Lime vs. 1G Royal Blue | Sun, 10/20/2019 - 1:30pm | Sprague 4 |
1G Gold vs. 1G Carolina Blue | Sun, 10/20/2019 - 1:30pm | Sprague 5 |
1G Maroon vs. 1G Red | Sun, 10/20/2019 - 1:30pm | Sprague 6 |
1G Navy vs. 1G Sky Blue | Sun, 10/20/2019 - 1:30pm | Sprague 7 |
WEEK 6 | ||
1G White vs. 1G Gold | Sun, 10/27/2019 - 1:30pm | Sprague 1 |
1G Navy vs. 1G Carolina Blue | Sun, 10/27/2019 - 1:30pm | Sprague 2 |
1G Chocolate Brown vs. 1G Red | Sun, 10/27/2019 - 1:30pm | Sprague 3 |
1G Orange vs. 1G Sky Blue | Sun, 10/27/2019 - 1:30pm | Sprague 4 |
1G Kelly Green vs. 1G Dark Gray | Sun, 10/27/2019 - 1:30pm | Sprague 5 |
1G Lime vs. 1G Maroon | Sun, 10/27/2019 - 1:30pm | Sprague 6 |
1G Royal Blue vs. 1G Yellow | Sun, 10/27/2019 - 1:30pm | Sprague 7 |
WEEK 7 | ||
1G Navy vs. 1G White | Sun, 11/3/2019 - 1:30pm | *Elm Bank 1 |
1G Chocolate Brown vs. 1G Gold | Sun, 11/3/2019 - 1:30pm | *Elm Bank 2 |
1G Orange vs. 1G Carolina Blue | Sun, 11/3/2019 - 1:30pm | *Elm Bank 3 |
1G Kelly Green vs. 1G Red | Sun, 11/3/2019 - 1:30pm | *Elm Bank 4 |
1G Lime vs. 1G Sky Blue | Sun, 11/3/2019 - 1:30pm | *Elm Bank 5 |
1G Yellow vs. 1G Maroon | Sun, 11/3/2019 - 1:30pm | *Elm Bank 6 |
1G Dark Gray vs. 1G Royal Blue | Sun, 11/3/2019 - 1:30pm | *Elm Bank 7 |
*Final week at Elm Bank Reservation | ||
900 Washington St. | ||
due to tournament at Sprague for grades 2-3 |